|  |  | 
			
				|   |  |  |  |  
				| 
 
  
| Name | Male Scharman |  
| Gender | Male |  
| Person ID | I38337 | All |  
| Last Modified | 11 Jul 2016 |  
 
| Father | Clarence Milford Scharman,   b. 7 Dec 1894, Waterloo Township, Waterloo County, Ontario  d. 1968 (Age 73 years) |  
| Mother | Susan DeRose,   b. Abt 1894, Toronto, York County, Ontario  d. 1965 (Age ~ 71 years) |  
| Marriage | 15 Apr 1915 | Toronto, York County, Ontario   |  
| Family ID | F9601 | Group Sheet  |  Family Chart |  
 
 
 Copyright © Wurm-Hastings. | Powered by TNG
 
 |  |