|  |  | 
			
				|   |  |  |  |  
				| 
 
 1848 - 
| Name | John Bowman Summerfeldt |  
| Birth | 1848 |  
| Gender | Male |  
| Person ID | I35849 | All |  
| Last Modified | 19 Jun 2012 |  
 
| Father | William Henry Summerfeldt,   b. 9 Aug 1818, Markham Township, York County, Ontario  d. 11 Feb 1906, York County, Ontario  (Age 87 years) |  
| Mother | Sarah Bowman,   b. 28 Oct 1826, United States  d. 4 Feb 1909, Caledon Village, Caledon Township, Peel County, Ontario  (Age 82 years) |  
| Family ID | F4929 | Group Sheet  |  Family Chart |  
 
 
 Copyright © Wurm-Hastings. | Powered by TNG
 
 |  |