|  |  | 
			
				|   |  |  |  |  
				| 
 
 1885 - 
| Name | Ruth Rutledge |  
| Birth | 26 Mar 1885 | East Nissouri Township, Oxford County, Ontario   |  
| Gender | Female |  
| Person ID | I29414 | All |  
| Last Modified | 25 Jan 2009 |  
 
| Father | Thomas Rutledge,   b. 15 Nov 1845, Ontario  d. 16 Aug 1906, East Nissouri Township, Oxford County, Ontario  (Age 60 years) |  
| Mother | Betsy Gleason,   b. Feb 1849, Ontario  d. 16 Jul 1925, Kintore, East Nissouri Township, Oxford County, Ontario  (Age ~ 76 years) |  
| Family ID | F8930 | Group Sheet  |  Family Chart |  
 
 
 
 Copyright © Wurm-Hastings. | Powered by TNG
 
 |  |