| 
		
	 | 
	    | 
	
		
			
				
					 
					
				 | 
				  | 
			 
			  |  
			
				
						 
  1811 - 1886  (74 years)
- 
| Name | 
Maria "Polly" Clemens  |  
| Birth | 
12 Jul 1811  | 
Montgomery County, Pennsylvania    | 
 
| Gender | 
Female  |  
| Death | 
28 May 1886  | 
Kent County, Michigan    | 
 
| Person ID | 
I21415  | 
All | 
 
| Last Modified | 
29 Aug 2007  |  
 
 
 
| Family | 
Elias B. Baumann / Bowman,   b. 4 May 1809, Berks County, Pennsylvania  d. 21 Aug 1875 (Age 66 years)  |  
| Marriage | 
1829  | 
 
| Children  | 
|   | 1. Joesph C. Bowman,   b. 12 Jan 1830, near Breslau, Ontario  d. 16 Jun 1905, Caledonia, Kent County, Michigan   (Age 75 years) |  
|   | 2. Jacob C. Bowman,   b. 9 Jul 1832   d. 4 Mar 1872 (Age 39 years) |  
|   | 3. Susannah Bowman,   b. 2 Mar 1834   d. 30 Jul 1874 (Age 40 years) |  
|   | 4. Wendel Bowman,   b. 10 Dec 1835 |  
|   | 5. Aaron Bowman,   b. 11 Aug 1837 |  
|   | 6. Maria Bowman,   b. 8 Dec 1839 |  
|   | 7. Leah Bowman,   b. 15 Oct 1841 |  
|   | 8. Isaac C. Bowman,   b. 4 May 1843 |  
|   | 9. Owen Bowman,   b. 16 Apr 1845 |  
|   | 10. Elias C. Bowman,   b. 1 Jan 1847 |  
|   | 11. Salome Bowman,   b. 4 Jan 1849, Waterloo County, Ontario   |  
|   | 12. Catharine Bowman,   b. 26 Aug 1850, Waterloo County, Ontario   |  
|   | 13. Nancy Bowman,   b. 25 May 1852, Waterloo County, Ontario   |  
|   | 14. Simon Bowman,   b. 8 Feb 1854, Waterloo County, Ontario   |  
 
 | 
 
| Family ID | 
F6036  | 
Group Sheet  |  Family Chart | 
 
| Last Modified | 
30 Aug 2007  |  
 
 
  
- 
 
  
 
 
 
 
 
Copyright © Wurm-Hastings. | Powered by TNG
 
 |    |