|  |  | 
			
				|   |  |  |  |  
				| 
 
 Abt 1870 - 
| Name | Mary McGregor |  
| Birth | Abt 1870 | Puslinch Township, Ontario   |  
| Gender | Female |  
| Person ID | I20903 | All |  
| Last Modified | 15 Jul 2007 |  
 
| Father | Peter McGregor,   b. Jul 1835, Puslinch Township, Wellington County, Ontario  d. 23 Feb 1898, Eramosa Township, Wellington County, Ontario  (Age ~ 62 years) |  
| Mother | Ann Stirton,   b. Abt 1843   d. 14 Mar 1905, Fergus, Wellington County, Ontario  (Age ~ 62 years) |  
| Family ID | F5850 | Group Sheet  |  Family Chart |  
 
| Family | David Armstrong,   b. Abt 1865, Eramosa Township, Wellington County, Ontario   |  
| Marriage | 10 Jan 1900 | Manse, Belwood, Wellington County, Ontario   |  
| Notes | Married:
http://homepages.rootsweb.com/~maryc/welg00.htm
 016886-00 (Wellington Co.) David ARMSTRONG, 35, Eramosa, Eramosa, Farmer, s/o William ARMSTRONG &  Mary Jane FARRELL, married Mary McGREGOR, 30, Puslinch, Eramosa, d/o Peter McGREGOR & Ann STIRTON, Witn.: Mrs. McLAREN, Nellie GRAY, both of Belwood, January 10, 1900, at Manse, Belwood (also 16902-00).
 |  
| Family ID | F5854 | Group Sheet  |  Family Chart |  
| Last Modified | 15 Jul 2007 |  
 
 
 Copyright © Wurm-Hastings. | Powered by TNG
 
 |  |