|  |  | 
			
				|   |  |  |  |  
				| 
 
 Abt 1849 - 
| Name | Nancy Brillinger  [1] |  
| Birth | Abt 1849 | Ontario  [2] |  
| Gender | Female |  
| Person ID | I11842 | All |  
| Last Modified | 10 Dec 2006 |  
 
| Father | George Brillinger,   b. 1816, Whitchurch Township, York County, Ontario  d. Aft 1881 (Age > 66 years) |  
| Mother | Fanny Heise,   b. 1814, Markham, Ontario  d. 10 Oct 1879, Whitchurch Township, York County, Ontario  (Age 65 years) |  
| Marriage | 1839 |  
| Family ID | F3195 | Group Sheet  |  Family Chart |  
 
 
 Copyright © Wurm-Hastings. | Powered by TNG
 
 |  |