|  |  | 
			
				|   |  |  |  |  
				| 
 
 1854 - 1929  (75 years) 
| Name | Michael Finkbeiner |  
| Birth | 2 Mar 1854 | Morriston, Puslinch Township, Wellington County, Ontario   |  
| Gender | Male |  
| Census | 1921 | Lot 2, Conc 6, Stephen Township, Huron County, Ontario   |  
| Death | 26 Aug 1929 |  
| Burial | Crediton Cemetery, Crediton, Ontario   |  
| Person ID | I07728 | All |  
| Last Modified | 1 Sep 2013 |  
 
| Father | Michael Finkbeiner,   b. 25 Aug 1824, Baiersbronn-Obertal in the former state of Wurtemberg, Germany  d. 30 Jun 1892, Stephen Township, Huron County, Ontario  (Age 67 years) |  
| Mother | Anna Barbara Haist,   b. 28 Nov 1829, Germany  d. 05 Dec 1896, Stephen Township, Huron County, Ontario  (Age 67 years) |  
| Family ID | F3003 | Group Sheet  |  Family Chart |  
 
| Family | Caroline Sweitzer,   b. Abt 1857, Stephen Township, Huron County, Ontario  d. 17 Oct 1908 (Age ~ 51 years) |  
| Marriage | Mar 1879 | Crediton, Stephen Township, Huron County, Ontario   |  
| Notes | 
Zion Evangelical United Brethen ChurchCrediton, Stephen Twp., Huron Co., Ontario, Canada
 
 Marriage Records 1876-1889
 
 Mar. 1879  Michael FINKBEINER, age 25, born in Morristown, of Crediton to Caroline SCHWEITZER, age 22, born in Stephen, of Crediton, by H. Dierlam. Witnesses: Sam Schweitzer and Lidia Morlock.
 |  
| Children |  |  
| Family ID | F2669 | Group Sheet  |  Family Chart |  
 
 
 Copyright © Wurm-Hastings. | Powered by TNG
 
 |  |