|  |  | 
			
				|   |  |  |  |  
				| 
 
 1839 - 
| Name | William Orr |  
| Birth | 1 May 1839 |  
| Gender | Male |  
| Person ID | I05493 | All |  
| Last Modified | 10 Dec 2006 |  
 
| Father | Andrew Orr,   b. 1802, Tyrone, Ireland  d. 28 Jun 1873, Trafalgar Township, Halton County, Ontario  (Age 71 years) |  
| Mother | Isabella Brush,   b. 1803, Ireland  d. 28 Oct 1888, Milton, Halton County, Ontario  (Age 85 years) |  
| Family ID | F1333 | Group Sheet  |  Family Chart |  
 
 
 Copyright © Wurm-Hastings. | Powered by TNG
 
 |  |